Clients
9 showing ยท 11 active
2026 events booked
11
on the calendar
Open leads
2
need follow-up
Final payments due
5
not yet paid
| Client | Event date โ | Inquiry | Venue | Stage | Price | Upgrades | Source |
|---|---|---|---|---|---|---|---|
Kim & Rhodes Alex & Priya | Jun 8, 2026 | Oct 22, 2025 | Edgewood Tahoe Resort | Paid in Full | $4,898 | ๐ก๐ท๐ฌ๐ | Wedding Planner |
Brennan & Park Brandon & Sophie | Jun 21, 2026 | Nov 10, 2025 | Tahoe Mountain Club | Final Call | $4,398 | ๐ก๐ท๐ฌ๐ | Vendor List |
Thompson & Bell Ryan & Olivia | Jul 26, 2026 | Dec 5, 2025 | Sand Harbor State Park | Info Sheet | $5,048 | ๐ก๐ท๐ฌ๐ | Vendor List |
Stobeirski & Walsh Jake & Megan | Aug 2, 2026 | Jan 10, 2026 | Edgewood Tahoe Resort | Booked | $5,398 | ๐ก๐ท๐ฌ๐ | Wedding Planner |
Morgan & Wells Tyler & Jenna | Aug 15, 2026 | Mar 1, 2026 | Granlibakken Resort | Quoted | $4,448 | ๐ก๐ท๐ฌ๐ | Previous Client |
Foster & Reyes Liam & Nina | Aug 30, 2026 | Jan 28, 2026 | Tahoe Mountain Club | Booked | $4,398 | ๐ก๐ท๐ฌ๐ | Vendor List |
Johnson & Hart Derek & Cassie | Sep 7, 2026 | Feb 15, 2026 | Valhalla on the Lake | Contract | $4,898 | ๐ก๐ท๐ฌ๐ | Wedding Planner |
Cooper & Rivera Ethan & Zoe | Sep 19, 2026 | Jun 16, 2026 | Sand Harbor State Park | New Inquiry | โ | ๐ก๐ท๐ฌ๐ | |
Murphy & Diaz Sean & Kate | Oct 3, 2026 | May 20, 2026 | Valhalla on the Lake | Call Booked | $4,648 | ๐ก๐ท๐ฌ๐ | Vendor List |
9 records
Travis gigs